Rheem 191/Rheemglas Electric Hot Water System
Category: Rheem Electric Hot Water
Description
RHEEM 191/192 SERIES
• Available in 25L, 50L, 80L, 125L &160L capacities
• Dual handed fittings
• Front oriented fittings for easier access
• 25L & 50L models are the smallest in their class
• 7 year cylinder warranty
• Capacities to suit every family size and hot
water requirement
• Mains pressure water delivery for water that
comes on steady, hot and strong!
| Model | |||||||||
| Warrant y | 25 | 25 | 45 | 50 | 80 | 125 | 160 | ||
| Rheem 191 Series Single Element | 7 years1 | 111025 | 191025 | 191045 | 191050 | 191080 | 191125 | 191160 | |
| 111025/ P | 191025/ P | 191050/ P | – | – | – | ||||
| Rheem 192 Series Twin Element | 7 years1 | – | – | – | – | – | – | 192160 | |
| Rheem 491 Series Single Element | 10 years2 | – | – | – | – | – | – | – | |
| Rheem 492 Series Twin Element | 10 years2 | – | – | – | – | – | – | – | |
| RheemPlus® Single Element | 7 years1 | – | – | – | – | – | 121125 | 121160 | |
| Hot Water Delivery | Litres | 18 | 25 | 47** | 50 | 80 | 125 | 160 | |
| Storage Capacit y | Litres | 25 | 29 | 50 | 53 | 90 | 135 | 165 | |
| Boost Capacity Twin Element | – | – | – | – | – | – | 45 | ||
| Dimensions | A | mm | 390 | 430 | 670 | 695 | 945 | 1340 | 1610 |
| B | mm | 385 | 400 | 400 | 400* | 480 | 480 | 480 | |
| C | mm | 420 | 436 | 436 | 436 | 515 | 515 | 515 | |
| D | mm | 130 | 106 | 347 | 397 | 702 | 1102 | 1332 | |
| E | mm | 116 | 142 | 142 | 142 | 64 | 64 | 104 | |
| F | mm | 75 | 60 | 60 | 80 | 66 | 66 | 66 | |
| G | mm | – | – | – | – | – | – | 1081 | |
| H | deg | 26 | 26 | 26 | 26 | 24 | 24 | 23 | |
| J | deg | 65 | 64 | 59 | 59 | 60 | 60 | 58 | |
| K | mm | – | – | – | – | – | 545 | – | |
| L | mm | – | – | – | – | – | 183 | 183 | |
| M | deg | – | – | – | – | – | – | 58 | |
| Approx. Weight Empty | kg | 18 | 19 | 25 | 29 | 36 | 49 | 55 | |
- Feature dual handed inlet and outlet fittings
- Mains pressure — for hot water at multiple showers and taps at the same time.
- 7 year cylinder warranty.
Warranty:
- 7 year cylinder warranty*.
- 3 years labour warranty on the cylinder*.
- 1 year parts and labour warranty on all other components for domestic (non-commercial) installations*
| Model (Litres) Single Element | PPH* – Off peak tariff | PPH* – Continuous/ Time of use tariff*** |
| 25 | – | – |
| 50 | – | 1 |
| 80 | – | 1-2 |
| 125 | – | 2-3 |
| 160 | – | 2-4 |



