Available in 80L, 125L, 160L, 250L,315L and 400Litre tank sizes for all household sizes.
Proflo electric storage water heaters combine commercial grade Y class enamel with a thicker anode to deliver an even longer lasting water heater. All backed by a 10 year tank warranty and a company with over 100 years of manufacturing experience in Australia.
SPECIFICATIONS | 80T1 | 125T1 | 160T1 | 250T1 | 315T1 | 315T2 TWIN ELEMENT | 400T1 | 400T2 TWIN ELEMENT |
Storage Capacity (L) | 88 | 130 | 161 | 259 | 321 | 321 | 415 | 415 |
Hot Water Delivery Rating (L) | 80 | 125 | 160 | 250 | 315 | 315 | 400 | 400 |
Twin Element Boost Capacity (L) | – | – | – | – | – | 60 | – | 85 |
Element Sizes (kW) | 1.8, 2.4,
3.6 |
1.8, 3.6 | 2.4, 3.6 | 3.6 | 3.6 | 2 x 3.6 or
2 x 4.8 |
3.6 | 2 x 3.6 |
Net Weight Empty (kg) | 41 | 51 | 59 | 72 | 93 | 93 | 115 | 115 |
Relief Valve Pressure (kPa) | 1400 | 1400 | 1400 | 1000 | 1000 | 1000 | 1000 | 1000 |
Max Inlet Pressure (kPa) | 1120 | 1120 | 1120 | 800 | 800 | 800 | 800 | 800 |
Reviews
There are no reviews yet.