Description
Rheem 250L – 315 L- 400L electric water heaters are designed and manufactured by Rheem,
Australia’s No.1 Backed by a 10 year cylinder warranty and 75 years of local manufacturing experience.
• Capacities to suit every family size and hot water requirement
• Mains pressure water delivery for water that comes on steady, hot and strong!
model | 250l | 315l | 400l | |
Rheem Single element | 491 250 | 491 315 | 491 400 | |
Rheem Twin element | 492 250 | 492 315 | 492 400 | |
Hot Water Delivery | Litres | 250 | 315 | 400 |
Boost Capacity (twin element models) | Litres | 50 | 50 | 90 |
kW Rating | 1.8 | Yes | – | – |
2.4 | Yes | – | – | |
3.6 | Yes | Yes | Yes | |
4.8 | Yes | Yes | Yes | |
Relief Valve Setting | kPa | 1000 | 1000 | 1000 |
Expansion Control Valve (ECV) | kPa | 850 | 850 | 850 |
Max Water Supply Pressure: | ||||
with ECV | kPa | 680 | 680 | 680 |
without ECV | kPa | 800 | 800 | 800 |
Water Connections | RP3 /4 /20 | RP3 /4 /20 | RP3 /4 /20 | |
Dimensions | ||||
A | mm | 1395 | 1640 | 1840 |
B | mm | 640 | 640 | 690 |
C | mm | 680 | 680 | 735 |
D | mm | 1117 | 1317 | 1479 |
E | mm | 73 | 113 | 121 |
F | mm | 103 | 103 | 105 |
G – Twin element models | mm | 988 | 1228 | 1323 |
H | degrees | 32 | 32 | 30 |
J | degrees | 88 | 88 | 83 |
M | degrees | 92 | 92 | 97 |
Approx. Weight (Empty) | kg | 76 | 97 | 118 |
- Easy Like for Like replacement – common footprint and fitting locations to older model electric water heaters ensures an easy changeover
- Dual handed fittings – provides installation flexibility
- Commercial grade enamel – provides tougher, longer lasting finish than standard domestic enamels
- Thicker sacrificial anode – provides additional protection for cylinder against water borne contaminants
- Twin element model available – provides a daytime boost for high demand hot water use
- Suitable for connection to lower cost tariffs – resulting in lower running costs
- Manufactured in Australia
Warranty:
- 10 Years on cylinder*
- 3 Years on Labour on cylinder*
- 1 Year parts & labour*