Envirosun TS 300 5E Solar
Conergy TS 300 Solar Hot Water System. Ideal for 2 bathroom homes, featuring a 300 litre tank.
Description
The TS300 is a roof-mounted solar hot water system- both tank and panel are located on the roof.
Envirosun solar hot water systems are available as both roof mounted solar hot water systems (Envirosun TS Series) and as split solar hot water systems (Envirosun AS Series) where the tank and solar panels are independently located.
Envirosun solar hot water tanks are vitreous enamel lined steel with a sacrificial anode for a long water tank life.Envirosun have over 12 years of solar experience and their solar hot water systems offer the highest German quality standards.
Conergy TS 300 gas or electric boosted solar hot water system.
Electric Boosted | Gas Boosted | |
TS300/5E | TS300/5G | |
Cer Code | ts300/50/o/e24/s/e25BC | ts300/50/o/Gr26/s/e25BC |
tank | ts300/o/e24/s | ts300/o/e24/s |
Collectors | e25BC | e25BC |
storage capacity | 300L | 300L |
mass empty | 159kg | 159kg |
mass full | 460kg | 460kg |
footprint | 2,645 x 2,600mm | 2,645 x 2,600mm |
Boost capacity | 140L | 24L/m |
model | ts300/o/e24/s | ts300/o/e24/s |
mass empty | 87kg | 87kg |
mass full | 384kg | 384kg |
footprint | 650 x 2,150mm | 650 x 2,150mm |
height | 600mm | 600mm |
Quantity | 2 | 2 |
model | e25BC | e25BC |
mass empty (each) | 36.0kg | 36.0kg |
mass full (each) | 38.0kg | 38.0kg |
footprint (each) | 1,235 x 2,000mm | 1,235 x 2,000mm |
height (each) | 80mm | 80mm |
rating | 2.4kW | 40kW |
Zone 1 | 40 | 40 |
Zone 2 | 42 | 43 |
Zone 3 | 38 | 41 |
Zone 4 | 33 | 35 |
** Also available with 3 collectors.
- Electric/Gas (Natural/LPG) Boosted
- 2 Bathrooms
- Easy to mount, seamless unit
- 300 Litre Tank Capacity
- Vitreous Enamel Storage Cylinder
- 5 Year Warranty
- Free Hot Water from the Sun (up to 90% of your household usage)
- Environmentally Friendly
- Energy Efficient
- Australian Government Rebates (Conditions Apply)